LIAS light – Item Descriptions
LIASlight ItemID: 241
| Characters[*]: | Character States[*]: |
|---|---|
| global occurrence: | Eurasia – Europe |
| substrate: | lichens, lichenized fungi |
| life habit: | lichenicolous (in/on lichens) |
| thallus: | crustose (crustaceous) – endosubstratal, inconspicuous, immersed |
| [th marginal and upper surface] specific structures: | absent |
| ascomata: | absent | present |
| ascoma: | apothecial, apothecioid – hymenial |
| ascoma [mm]: | (low) 0.06 (high) 0.16 |
| ascoma: | subsessile, subimmersed, adnate, semi-immersed, emergent |
| [ascm, if apoth] disc, mazaedium: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) | red(dish) brown (if pale: orange brown) |
| [ascm, if apoth] disc, mazaedium: | epruinose |
| [ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | hyaline, colourless |
| [ascm] paraphyses/-oids: | present |
| [ascm] paraphyses/-oid apical cells width [µm]: | (low) 1.5 (high) 2.0 |
| [ascm] epihymenium, epithecium: | red(dish) brown (pale: orange brown) |
| asci: | fissitunicate – bitunicate |
| [asc] tholus: | thickened |
| [asc] tholus amyloidity (iodine reaction): | absent | present |
| [asc] tholus amyloidity pattern: | with amyloid tube, ring (= Collema-, Micarea-, Porpidia-, Psora-types etc) |
| ascospores: | (median) 8.0 |
| [asp] shape: | ovoid, ovate |
| [asp] length [µm]: | (min) 13.0 (low) 14.0 (high) 17.0 |
| [asp] width [µm]: | (low) 4.5 (high) 5.5 |
| [asp] septa: | present |
| [asp] septa: | transversely septate |
| [asp] transversal septa: | (low) 2.0 (high) 3.0 |
| [asp] pigmentation: | hyaline, colourless | dark brown |
| [asp] perispore, epispore: | not apparent | thin, thinly halonate |
| conidiomata: | absent | present |
| conidia: | bacilliform, bacillar |
| [co] length [µm]: | (low) 4.5 (high) 5.0 |
| secondary metabolites: | absent |
| host organism: | |
| primary photobiont: | absent |