LIAS light – Item Descriptions
LIASlight ItemID: 2070
Fuscidea arboricola Coppins & Tønsberg
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Eurasia – Europe | Americas – North America (incl Mexico) |
substrate: | bark, cork, plant surface – trunks, branches, twigs |
life habit: | lichenized (mutualistic with algal photobionts) |
thallus: | crustose (crustaceous) – episubstratal – unspecified |
thallus: | compartimentized – areolate, squamulate |
[th] upper surface: | grey(ish) | green(ish) brown (olive brown) |
[th upper surface]: | epruinose |
[th marginal and upper surface] specific structures: | present |
[th margin] cilia, cilioid structures: | absent |
[th upper surface] isidia, isidioid structures: | absent |
[th upper surface] soredia, soralia, soralioid structures: | present |
[th] morphol substructures (eg areoles, lobes, branches) upper surface: | verruculose, minutely warted | verrucose, warted |
[th] medulla amyloidity: | absent |
ascomata: | absent | present |
ascoma: | apothecial, apothecioid – hymenial |
ascoma [mm]: | (median) 0.8 |
ascoma: | sessile, superficial |
[ascm, if apoth] disc, mazaedium: | plane, flat, flattened, expanded |
[ascm, if apoth] disc, mazaedium: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) | brown(ish) black |
[ascm, if apoth] disc, mazaedium: | epruinose |
[ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | black(ish) |
[ascm, if apoth] margin excipular photobionts: | absent |
[ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | hyaline, colourless |
[ascm] paraphyses/-oids: | present |
[ascm] epihymenium, epithecium: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) |
asci: | lecanoralean |
[asc] tholus: | thickened |
[asc] tholus amyloidity (iodine reaction): | present |
[asc] tholus amyloidity pattern: | entirely amyloid (= Catillaria-, Teloschistes-types etc) |
ascospores: | (median) 8.0 |
[asp] shape: | oblong, oblong-obtuse |
[asp] length [µm]: | (low) 7.0 (high) 9.0 |
[asp] width [µm]: | (low) 4.0 (high) 5.0 |
[asp] septa: | absent – spore lumen unilocular, monolocular | present |
[asp] septa: | transversely septate |
[asp] transversal septa: | (low) 0.0 (high) 1.0 |
[asp] pigmentation: | hyaline, colourless |
[asp] perispore, epispore: | not apparent |
secondary metabolites: | present |
secondary metabolites: | fumarprotocetraric acid | protocetraric acid |
host organism: | |
primary photobiont: | present |
secondary photobionts (eg in cephalodia): | absent |
primary photobiont: | chlorophytaceous – trebouxiaceous, chlorococcoid |