LIAS light – Item Descriptions
LIASlight ItemID: 1983
| Characters[*]: | Character States[*]: |
|---|---|
| global occurrence: | Eurasia – Europe |
| substrate: | bark, cork, plant surface – trunks, branches, twigs |
| life habit: | lichenized (mutualistic with algal photobionts) |
| thallus: | crustose (crustaceous) – endosubstratal, inconspicuous, immersed |
| thallus: | continuous, diffuse, effuse |
| [th] upper surface: | grey(ish) |
| [th marginal and upper surface] specific structures: | absent |
| ascomata: | absent | present |
| ascoma: | perithecial, perithecioid – hymenial |
| ascoma [mm]: | (low) 0.16 (high) 0.22 |
| ascoma: | subsessile, subimmersed, adnate, semi-immersed, emergent |
| [ascm] paraphyses/-oids: | present |
| asci: | fissitunicate – bitunicate |
| [asc] tholus: | thickened |
| [asc] tholus amyloidity (iodine reaction): | absent |
| ascospores: | (median) 8.0 |
| [asp] shape: | ellipsoidal |
| [asp] length [µm]: | (min) 9.5 (low) 10.5 (high) 16.0 |
| [asp] width [µm]: | (min) 5.0 (low) 6.0 (high) 7.0 |
| [asp] septa: | present |
| [asp] septa: | transversely septate |
| [asp] transversal septa: | (min) 1.0(median) 3.0 |
| [asp] pigmentation: | medium brown, brownish |
| [asp] perispore, epispore: | not apparent |
| conidiomata: | absent | present |
| conidia: | ellipsoidal | bacilliform, bacillar |
| [co] length [µm]: | (min) 2.8 (low) 4.0 (high) 9.5 (max) 13.0 |
| secondary metabolites: | absent |
| host organism: | |
| primary photobiont: | absent | present |
| secondary photobionts (eg in cephalodia): | absent |
| primary photobiont: | chlorophytaceous – trentepohliaceous, trentepohlioid |