
LIAS light – Item Descriptions
LIASlight ItemID: 15355
Placocarpus melanophthalmosus Cl. Roux & Gueidan
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Eurasia – Europe |
substrate: | lichens, lichenized fungi | rock – siliceous, siliciferous, acidic | rock, stones, pebbles – unspecified |
life habit: | lichenized (mutualistic with algal photobionts) | lichenicolous (in/on lichens) |
thallus: | crustose (crustaceous) – endosubstratal, inconspicuous, immersed | squamulose (squamulous) |
thallus: | continuous, diffuse, effuse | compartimentized – areolate, squamulate |
[th] upper surface: | grey(ish) |
[th upper surface]: | pruinose |
[th marginal and upper surface] specific structures: | absent |
ascomata: | absent | present |
ascoma: | perithecial, perithecioid – hymenial |
ascoma [mm]: | (low) 0.1 (high) 0.25 |
ascoma: | immersed, innate |
[ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | black(ish) |
[ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | hyaline, colourless |
[ascm] paraphyses/-oids: | absent | present |
asci: | fissitunicate – verrucarialean |
[asc] tholus: | thickened |
[asc] tholus amyloidity (iodine reaction): | absent |
ascospores: | (median) 8.0 |
[asp] shape: | ellipsoidal |
[asp] length [µm]: | (min) 15.5 (low) 17.5(median) 19.6 (high) 22.5 (max) 25.0 |
[asp] width [µm]: | (min) 7.5 (low) 8.0(median) 9.3 (high) 11.0 (max) 11.5 |
[asp] septa: | absent – spore lumen unilocular, monolocular |
[asp] pigmentation: | hyaline, colourless |
[asp] perispore, epispore: | not apparent | thin, thinly halonate |
conidiomata: | absent | present |
conidia: | bacilliform, bacillar |
[co] length [µm]: | (min) 3.5 (low) 4.5 (high) 5.5 |
secondary metabolites: | absent |
host organism: | |
primary photobiont: | present |
secondary photobionts (eg in cephalodia): | absent |
primary photobiont: | chlorophytaceous – trebouxiaceous, chlorococcoid |