
LIAS light – Item Descriptions
LIASlight ItemID: 1359
Chromatochlamys larbalestieri (A. L. Sm.) H. Mayrhofer & Poelt
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Eurasia – Europe |
substrate: | lichens, lichenized fungi | rock – siliceous, siliciferous, acidic | rock, stones, pebbles – unspecified |
life habit: | lichenized (mutualistic with algal photobionts) |
thallus: | crustose (crustaceous) – episubstratal – unspecified |
thallus: | continuous, diffuse, effuse | cracked, fissured, fractured, rimose |
[th] upper surface: | brown(ish) (if pale: fawn, tan; if mid: cinnamon) | white(ish) |
[th marginal and upper surface] specific structures: | absent |
[th] morphol substructures (eg areoles, lobes, branches) upper surface: | verrucose, warted |
ascomata: | absent | present |
ascoma: | perithecial, perithecioid – hymenial |
ascoma [mm]: | (min) 0.15 (low) 0.2 (high) 0.3 (max) 0.5 |
ascoma: | subsessile, subimmersed, adnate, semi-immersed, emergent |
[ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | black(ish) |
[ascm] paraphyses/-oids: | present |
[ascm] paraphyses/-oid cells width [µm]: | (low) 1.0 (high) 1.5 |
asci: | fissitunicate – bitunicate |
[asc] tholus: | thickened |
[asc] tholus amyloidity (iodine reaction): | absent |
ascospores: | (min) 6.0(median) 8.0 |
[asp] shape: | ellipsoidal |
[asp] length [µm]: | (low) 44.0 (high) 60.0 (max) 69.0 |
[asp] width [µm]: | (min) 10.0 (low) 13.0 (high) 14.0 (max) 15.0 |
[asp] septa: | present |
[asp] septa: | muriformly septate – muriform, submuriform |
[asp] pigmentation: | hyaline, colourless | pale brown | medium brown, brownish |
[asp] perispore, epispore: | not apparent |
secondary metabolites: | absent |
host organism: | |
primary photobiont: | present |
secondary photobionts (eg in cephalodia): | absent |
primary photobiont: | chlorophytaceous – trebouxiaceous, chlorococcoid |