LIAS light – Item Descriptions
LIASlight ItemID: 1334
Chaenothecopsis vainioana (Nádv.) Tibell
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Eurasia – Asia Extratropical | Eurasia – Europe | Eurasia – Asia Tropical |
substrate: | lichens, lichenized fungi | wood – dead, living | bark, cork, plant surface – trunks, branches, twigs |
life habit: | lichenized (mutualistic with algal photobionts) | lichenicolous (in/on lichens) |
thallus: | crustose (crustaceous) – endosubstratal, inconspicuous, immersed |
[th marginal and upper surface] specific structures: | absent |
ascomata: | absent | present |
ascoma: | apothecial, apothecioid – hymenial |
ascoma [mm]: | (low) 0.1 (high) 0.3 |
ascoma: | pedicellate, stipitate, pedunculate, stalked |
[ascm, if apoth] disc, mazaedium: | black(ish) |
[ascm] epihymenium, epithecium: | red(dish) brown (pale: orange brown) |
asci: | prototunicate |
[asc] tholus: | not thickened |
[asc] tholus amyloidity (iodine reaction): | absent |
ascospores: | (median) 8.0 |
[asp] shape: | ellipsoidal |
[asp] length [µm]: | (min) 5.0 (low) 6.0 (high) 8.0 (max) 11.0 |
[asp] width [µm]: | (low) 2.0 (high) 2.6 (max) 3.5 |
[asp] septa: | absent – spore lumen unilocular, monolocular | present |
[asp] septa: | transversely septate |
[asp] transversal septa: | (low) 0.0 (high) 1.0 |
[asp] pigmentation: | medium brown, brownish |
[asp] perispore, epispore: | not apparent |
secondary metabolites: | absent |
host organism: | |
primary photobiont: | present |
secondary photobionts (eg in cephalodia): | absent |
primary photobiont: | chlorophytaceous – trentepohliaceous, trentepohlioid |