LIAS light – Item Descriptions
LIASlight ItemID: 1019
Caloplaca microthallina (Wedd.) Zahlbr.
Characters[*]: | Character States[*]: |
---|---|
global occurrence: | Eurasia – Europe | Americas – North America (incl Mexico) | Arctic |
substrate: | lichens, lichenized fungi | rock – siliceous, siliciferous, acidic | rock – calcareous, calciferous, basic | rock, stones, pebbles – unspecified |
life habit: | lichenized (mutualistic with algal photobionts) |
thallus: | squamulose (squamulous) |
[th] upper surface: | red(dish) yellow (orange, orange yellow) |
[th marginal and upper surface] specific structures: | absent |
[th] morphol substructures (eg areoles, lobes, branches) width [mm]: | (low) 0.5 (high) 2.0 |
[th] morphol substructures (eg areoles, squamules): | discontiguous, dispersed (throughout the thallus) |
[th] morphol substructures (eg areoles, lobes, branches) upper surface: | squamulose |
ascomata: | absent | present |
ascoma: | apothecial, apothecioid – hymenial |
ascoma [mm]: | (min) 1.0 |
[ascm, if apoth] disc, mazaedium: | plane, flat, flattened, expanded | convex |
[ascm, if apoth] disc, mazaedium: | red(dish) yellow (orange, orange yellow) |
[ascm, if apoth] margin surface; [if perith] periostiolar area, ostiole, involucrellum: | red(dish) yellow (orange, orange yellow) |
[ascm, if apoth] subhymenial layers, hypothecium; [if perith] basal excipulum: | hyaline, colourless |
[ascm] paraphyses/-oids: | present |
[ascm] paraphyses/-oid apical cells width [µm]: | (median) 7.0 |
asci: | lecanoralean |
[asc] tholus: | thickened |
[asc] tholus amyloidity (iodine reaction): | present |
[asc] tholus amyloidity pattern: | entirely amyloid (= Catillaria-, Teloschistes-types etc) |
ascospores: | (median) 8.0 |
[asp] shape: | ellipsoidal |
[asp] length [µm]: | (low) 12.0 (high) 15.0 |
[asp] width [µm]: | (low) 6.0 (high) 8.0 |
[asp] septa: | absent | present – spore lumen bilocular, polarilocular, plurilocular |
[asp] septa: | transversely septate |
[asp] transversal septa: | (median) 1.0 |
[asp] pigmentation: | hyaline, colourless |
[asp] perispore, epispore: | not apparent |
secondary metabolites: | present |
secondary metabolites: | unknown/unidentified anthraquinone(s) |
host organism: | |
primary photobiont: | present |
secondary photobionts (eg in cephalodia): | absent |
primary photobiont: | chlorophytaceous – trebouxiaceous, chlorococcoid |